Who's Left on Dancing with the Stars? Complete Guide to Remaining Dancers
Weekly judges scores and leaderboard ranks show a distinct split between the top three couples and the rest of the roster. While the judges have not yet handed out a perfect 30, both Shum and Stiles have touched 28-point ceilings on their highest-rated routines.
The table below summarizes the standing of the remaining couples, their cumulative scoring averages through Week 4, and their primary dance assignments to date.
| Celebrity & Pro Partner | Week 4 Routine | Week 4 Score (Out of 30) | Season Average | Current Status |
|---|---|---|---|---|
| Harry Shum Jr. & Daniella Karagach | Paso Doble | 28 | 26.8 | Active (Leaderboard Leader) |
| Julia Stiles & Alan Bersten | Foxtrot | 27 | 26.3 | Active (Frontrunner) |
| Jordan Chiles & Brandon Armstrong | Jive | 25 | 24.5 | Active (Contender) |
| Alix Earle & Sasha Farber | Cha-Cha | 23 | 22.8 | Active (Strong Public Vote) |
| Luke Grimes & Emma Slater | Waltz | 22 | 21.5 | Active (Mid-Table) |
| Karamo Brown & Jenna Johnson | Rumba | 21 | 20.8 | Eliminated (Week 4) |
The separation between the top tier and the mid-pack centers on footwork precision. Carrie Ann Inaba has penalized rushed transitions and soft heel leads heavily, docking full points from competitors who rely on theatrical flair instead of proper posture.
Tags:
who's left on dancing with the stars