Michigan Stadium Seating Guide: Row Breakdown, Gate Access, and Big House Policies
Ticket markets for Michigan football shift dramatically depending on the opponent, sideline elevation, and seat type. Non-conference September tune-ups often trade below face value, while premium Big Ten conference matchups command substantial markups on secondary platforms.
| Seating Tier & Sections | Row Range & Elevation | Seat Hardware | Secondary Market Range (2024, 2026) |
|---|---|---|---|
| Midfield West (Sections 1, 2, 23) | Rows 20, 60 (Prime elevation) | Aluminum bleacher (bench) | $210, $650 |
| Midfield East (Sections 9, 15) | Rows 20, 60 (Opposing sideline) | Aluminum bleacher (bench) | $175, $520 |
| End Zones (Sections 38, 42, 26, 32) | Rows 1, 96 (Goal line perspective) | Aluminum bleacher (bench) | $75, $240 |
| Jack Roth Stadium Club | East Tower mid-levels | Padded outdoor chairback | $450, $1,400 |
| Upper Rim Perimeter | Rows 75, 96 (High panoramic) | Aluminum bleacher (bench) | $60, $190 |
Tags:
michigan stadium seating chart