How Much Does the Goodwill Ceo Make? Complete Donor Faq and Salary Guide
Because compensation data is scattered across hundreds of separate tax returns, public perceptions often swing between exaggerated rumors and total opacity. The table below outlines concrete IRS Form 990 compensation figures, annual budgets, and program spending rates across national and regional tiers.
| Organization Entity | Annual Operating Revenue | CEO Total Compensation | Program Expense Allocation |
|---|---|---|---|
| Goodwill Industries International (National HQ) | $65M, $80M (Dues & Grants) | $780,000, $840,000 | 84%, 87% |
| Goodwill Central & Northern Arizona (Large Metro) | $280M, $340M | $850,000, $1,100,000 | 85%, 89% |
| Land of Lincoln Goodwill (Mid-Market Illinois) | $30M, $45M | $210,000, $290,000 | 81%, 85% |
| Goodwill of Central Oklahoma (Mid-Market Regional) | $25M, $38M | $195,000, $265,000 | 83%, 88% |
| Goodwill Northern New England (Multi-State Rural) | $55M, $70M | $320,000, $390,000 | 82%, 86% |
Tags:
salary of goodwill industries ceo