Fifa World Cup 2026 Locations Confirmed: Full City Schedule and Opening Match Venues
Managing travel across a continent required FIFA to scrap open travel draws. Teams and supporters operate within three distinct geographic zones during the group stage: the Western Region, the Central Region, and the Eastern Region. This structure limits cross-country flights and stabilizes recovery cycles before the knockout phase begins.
| Region & City | Stadium Name | Approximate Capacity | Total Matches Allocated |
|---|---|---|---|
| West: Vancouver | BC Place | 54,000 | 7 (5 Group, 2 Knockout) |
| West: Seattle | Lumen Field | 69,000 | 6 (4 Group, 2 Knockout) |
| West: San Francisco Bay Area | Levi's Stadium | 68,500 | 6 (5 Group, 1 Round of 32) |
| West: Los Angeles | SoFi Stadium | 70,000 | 8 (5 Group, 2 R32, 1 QF) |
| Central: Guadalajara | Estadio Akron | 48,000 | 4 (Group Stage) |
| Central: Mexico City | Estadio Azteca | 83,000 | 5 (3 Group, 1 R32, 1 R16) |
| Central: Monterrey | Estadio BBVA | 53,500 | 4 (3 Group, 1 Round of 32) |
| Central: Houston | NRG Stadium | 72,220 | 7 (5 Group, 1 R32, 1 R16) |
| Central: Dallas | AT&T Stadium | 92,000 | 9 (5 Group, 2 R32, 1 R16, 1 SF) |
| Central: Kansas City | Arrowhead Stadium | 76,400 | 6 (4 Group, 1 R32, 1 QF) |
| East: Atlanta | Mercedes-Benz Stadium | 71,000 | 8 (5 Group, 1 R32, 1 R16, 1 SF) |
| East: Miami | Hard Rock Stadium | 65,300 | 7 (4 Group, 1 R32, 1 QF, 1 3rd) |
| East: Toronto | BMO Field | 45,500 | 6 (5 Group, 1 Round of 32) |
| East: Boston | Gillette Stadium | 65,878 | 7 (5 Group, 1 R32, 1 QF) |
| East: Philadelphia | Lincoln Financial Field | 69,879 | 6 (5 Group, 1 Round of 16) |
| East: New York/New Jersey | MetLife Stadium | 82,500 | 8 (5 Group, 1 R32, 1 R16, Final) |
Tags:
where is the fifa world cup 2026