Diet Coke vs Coca-Cola Zero and Weight Loss: Fact-Checking the Calorie Claims
While both sodas register zero grams of fat, protein, and carbohydrates, their micro-ingredients, acidulants, and stimulant profiles differ. The following comparative data illustrates the mechanical differences between standard 12-fluid-ounce (355 ml) servings:
| Nutritional Metric | Diet Coke (12 oz) | Coca-Cola Zero Sugar (12 oz) |
|---|---|---|
| Caloric Content | 0 kcal (officially < 4 kcal) | 0 kcal (officially < 4 kcal) |
| Sweetener Matrix | Aspartame | Aspartame + Acesulfame Potassium (Ace-K) |
| Caffeine Content | 46 mg | 34 mg |
| Acidulant Profile | Phosphoric Acid + Citric Acid | Phosphoric Acid |
| Buffering Agent | Potassium Benzoate | Potassium Citrate |
| Sodium Level | 40 mg | 40 mg |
Tags:
diet coke vs coca cola zero