Data Breakdown: the 10 Hardest College Majors Ranked by Study Hours and Lowest Gpas
The following dataset synthesizes institutional grading distributions, longitudinal NSSE workload disclosures, and departmental retention reports across major public and private research universities.
| Academic Major | Weekly Study Hours | Average GPA | Lower-Division Attrition Rate |
|---|---|---|---|
| Architecture (B.Arch) | 22.2 hrs | 3.14 | 28%, 34% |
| Chemical Engineering | 19.7 hrs | 2.86 | 35%, 42% |
| Aerospace Engineering | 19.3 hrs | 2.91 | 32%, 38% |
| Biochemistry & Molecular Biology | 18.6 hrs | 2.98 | 38%, 45% |
| Physics | 18.6 hrs | 2.95 | 30%, 36% |
| Biomedical Engineering | 18.4 hrs | 3.04 | 28%, 35% |
| Mechanical Engineering | 18.1 hrs | 2.99 | 26%, 32% |
| Electrical Engineering & Computer Science | 17.8 hrs | 3.10 | 24%, 30% |
Tags:
hardest college majors