Colby Covington Ufc Record Faq: Wins, Losses, Titles, and Career Highlights
Covington's fighting identity relied on high-tempo attrition. Unlike power punchers seeking one-shot knockouts, he broke opponents mentally and physically by denying them space to breathe. He averaged over four takedowns per 15 minutes across his prime UFC stretch, blending chain wrestling with relentless punching volume.
| Event & Date | Opponent | Result & Method | Stakes / Historical Significance |
|---|---|---|---|
| UFC 194 (Dec 12, 2015) | Warlley Alves | Loss (Guillotine Choke, R1) | First professional MMA career defeat. |
| UFC Fight Night 119 (Oct 28, 2017) | Demian Maia | Win (Unanimous Decision) | Infamous post-fight promo launched the "Chaos" era. |
| UFC 225 (Jun 9, 2018) | Rafael dos Anjos | Win (Unanimous Decision) | Captured the Interim welterweight title. |
| UFC on ESPN 5 (Aug 3, 2019) | Robbie Lawler | Win (Unanimous Decision) | Threw 541 strikes, landing 182 significant blows. |
| UFC 245 (Dec 14, 2019) | Kamaru Usman | Loss (TKO, R5) | First UFC welterweight championship challenge. |
| UFC Fight Night 178 (Sep 19, 2020) | Tyron Woodley | Win (TKO - Rib Injury, R5) | Decisive stoppage over former divisional kingpin. |
| UFC 268 (Nov 6, 2021) | Kamaru Usman | Loss (Unanimous Decision) | Rematch title fight at Madison Square Garden. |
| UFC 272 (Mar 5, 2022) | Jorge Masvidal | Win (Unanimous Decision) | Settled bitter personal grudge match as PPV main event. |
| UFC 296 (Dec 16, 2023) | Leon Edwards | Loss (Unanimous Decision) | Third failed undisputed title bid; final Octagon appearance. |
Tags:
colby covington ufc record