'Hate Me Today' Song Lyrics Faq: Full Text, Song Meaning, and Artist Details
Against the expectations of critics who considered its subject matter too grim for commercial playlists, "Hate Me" became an unexpected crossover smash. It topped modern rock radio and climbed into the upper tiers of the pop charts, anchoring Blue October's commercial peak.
| Metric / Release Aspect | Official Data & Performance | Industry Impact |
|---|---|---|
| Release Date | April 2006 (Lead single from Foiled) | Introduced Blue October to global audiences |
| Billboard Modern Rock Tracks | Peak Position: #2 | Maintained 30+ weeks on the alternative charts |
| Billboard Hot 100 | Peak Position: #29 | Rare crossover success for raw alternative rock |
| RIAA Certification | Platinum (Single); Platinum (Album: Foiled) | Over 1,000,000 certified units in the United States |
| On-Demand Digital Streams | 250M, 300M+ across Spotify & Apple Music | Remains the band's most-streamed catalog track |
The song's commercial performance transformed Blue October from a regional touring act into headliners playing major venues across the world.
Tags:
hate me today song lyrics