Bepc 2026 Results Stun Benin: Female Candidates Sweep Top Honors as Pass Rate Climbs
The Ministry of Secondary Education published the finalized departmental breakdown following cross-validation across all regional testing directorates. The table below illustrates the territorial distribution of candidate performance for the 2026 academic cycle.
| Department | 2026 Pass Rate (%) | Predominant Track | Regional Rank |
|---|---|---|---|
| Littoral (Cotonou) | 71.82% | Moderne Court (MC) | 1st |
| Atlantique | 68.45% | Moderne Court (MC) | 2nd |
| Ouémé | 66.30% | Moderne Long (ML) | 3rd |
| Zou | 65.12% | Moderne Court (MC) | 4th |
| Borgou | 63.90% | Moderne Long (ML) | 5th |
| Mono | 62.48% | Moderne Court (MC) | 6th |
| Plateau | 61.75% | Moderne Long (ML) | 7th |
| Collines | 60.20% | Moderne Court (MC) | 8th |
| Couffo | 58.60% | Moderne Court (MC) | 9th |
| Donga | 57.35% | Moderne Long (ML) | 10th |
| Atacora | 56.10% | Moderne Long (ML) | 11th |
| Alibori | 54.80% | Moderne Long (ML) | 12th |
Tags:
resultat bepc 2026